Furcal Wear Trucker Cap, print, Snapback, Knitted, Men’s, Comfortable fit, A must have cap for your collection this summer.
Sale!
Select Size :
Select Size :
Furcal Wear Print Trucker Cap
Original price was: £29.99.£24.00Current price is: £24.00.
+ Free ShippingFurcal Wear print, Men’s Trucker Cap, blue/white.
Click To Share
- Description
- Additional information
- Reviews (0)
- Men's size chart
- Measure size chart
- Women's Size chart
| Brand | FurcalWear |
|---|---|
| Colors | Royalblue/white |
| Size | |
| Design | Digital-print |
| Style | Knitted |
Select size by clicking the Additional Information tab below the product image:
-
Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
To choose the correct size for you, measure your body as follows:
| TO FIT CHEST SIZE | INCHES | CM |
|---|---|---|
| XXXS | 30-32 | 76-81 |
| XXS | 32-34 | 81-86 |
| XS | 34-36 | 86-91 |
| S | 36-38 | 91-96 |
| M | 38-40 | 96-101 |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
| XXXL | 46-48 | 116-121 |
Select size by clicking the Additional Information tab below the product image:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
To choose the correct size for you, measure your body as follows:
| TO FIT CHEST SIZE | INCHES | CM | TO FIT NECK SIZE | INCHES | CM |
|---|---|---|---|---|---|
| XXXS | 30-32 | 76-81 | XXXS | 14 | 36 |
| XXS | 32-34 | 81-86 | XXS | 14.5 | 37.5 |
| XS | 34-36 | 86-91 | XS | 15 | 38.5 |
| S | 36-38 | 91-96 | S | 15.5 | 39.5 |
| M | 38-40 | 96-101 | M | 16 | 41.5 |
| L | 40-42 | 101-106 | L | 17 | 43.5 |
| XL | 42-44 | 106-111 | XL | 17.5 | 45.5 |
| XXL | 44-46 | 111-116 | XXL | 18.5 | 47.5 |
| XXXL | 46-48 | 116-121 | XXXL | 19.5 | 49.5 |
- Select Size : Select size by clicking the Additional Information tab below the product image:
-
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
- Chest :
-

| UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| N/A | INCHES | CM | INCHES | CM | INCHES | CM |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |











Reviews
There are no reviews yet.